Amoria
The Amoria Center for Plastic Surgery and Aesthetic Medicine opened in September 2010. During this time, the medical institution has become a laureate of numerous competitions in the field of aesthetic medicine held by domestic, international and European organizations. The clinic has two branches in Moscow and St. Petersburg.
The main areas of medical activity include:
- Plastic surgery
- Maxillofacial Surgery
- Reconstructive surgery
- Cosmetology
- Hair transplant
- Vascular and general surgery
- Clinic services
At Amoria, they perform any operations related to radio wave, laser and traditional plastic surgery, using methods of hardware cosmetology, non-invasive aesthetic medicine, and medical cosmetology. For all these procedures, the medical center uses various high-precision modern equipment.
Among the people working at the Amoria plastic surgery clinic, there are many world-famous specialists engaged in scientific work, having an academic degree and the highest qualifications. Plastic surgeons and cosmetologists of the clinic regularly attend advanced training courses, internships, congresses and conferences dedicated to plastic medicine.
Specialists:
- Hayrapetyan Artashes Ashotovich Plastic surgeon
- Harutyunyan Tatevik Aramovna Plastic surgeon
- Borisenko Anastasia Sergeevna Plastic surgeon, Candidate of Medical Sciences
- Grankin Vladimir Olegovich Plastic surgeon
- Mamiev Alexey Romanovich Plastic surgeon
- Khristenko Artur Aleksandrovich Plastic surgeon
- Choo Galina Arkadyevna Plastic surgeon, Candidate of Medical Sciences
Prices for clinic services:
Plastic surgery | ||
Face-to-face consultation | 1.500 — 4.800 rub. | |
Blepharoplasty | 58.000 — 250.000 rub. | Depending on the type of operation. |
Asian eyelid surgery | 170.000 — 250.000 rub. | Depending on the type of operation. |
Canthoplasty, canthopexy | 30.000 — 65.000 rub. | Depending on the type of operation. |
Intimate plastic surgery | 12.000 — 95.000 rub. | Depending on the operation. |
Hymenoplasty | 25.000 — 38.000 rub. | For up to 7 days and up to 5 years. |
Clitoral plastic surgery | 18.000 rub. | |
Surgical defloration | 15.000 rub. | 1 category of difficulty |
Liposuction | 110.000 — 325.000 rub. | Depending on the zone. |
Mentoplasty | 120.000 rub. | |
Otoplasty | 23.000 rub. | For correction of 1 ear. |
Cheek surgery | 150.000 rub. | Taking into account the cost of implants. |
Platysmoplasty | 280.000 rub. | |
Facelift | 680.000 — 900.000 rub. | Comprehensive facelift. |
Circular lift, SMAS | 350.000 rub. | |
Forehead and eyebrow lift | 128.000 rub. | |
Check-lifting | 250.000 rub. | |
Endoscopic lift | 118.000 — 148.000 rub. | Depending on the type of operation. |
Rhinoplasty | 300.000 rub. | |
Plastic surgery of the tip of the nose | 120.000 rub. | |
Septoplasty | 120.000 rub. | |
Breast augmentation | 250.000 — 280.000 rub. | Surgery + implants. |
Cosmetology | ||
Ulthera System | 4.644 — 339.456 rub. | Depending on the zone. |
Biorevitalization | ||
IAL System | 12.000 rub. | For 1.1 ml. |
ACP | 15.000 rub. | For 1.1 ml. |
Jalupro | 13.500 rub. | For 3 ml. |
Jalupro HMW | 15.000 rub. | For 1.5 ml. |
Teosial Redensity | 15.000 — 21.500 rub. | For 1 - 3 ml. |
Botulinum toxin | 500 — 110.000 rub. | |
Contour plastic | ||
Filorga | 24.000 — 28.000 rub. | For 1 ml. |
X-HA Volume | 19.776 rub. | For 1 ml. |
X-HA 3 | 16.990 rub. | For 1 ml. |
M-HA 18 | 15.000 rub. | For 1 ml. |
Glytone Professional | ||
Glytone 2 | 22.231 rub. | For 1 ml. |
Glytone 3 | 25.151 rub. | For 1 ml. |
Glyton 4 | 27.763 rub. | For 2 ml. |
Princess | ||
Filler | 22.051 rub. | For 1 ml. |
Rich | 17.711 rub. | For 1 ml. |
Volume | 20.291 rub. | For 1 ml. |
Belotero | ||
Basic | 18.151 rub. | For 1 ml. |
Intense | 18.763 rub. | For 1 ml. |
Soft | 17.651 rub. | For 1 ml. |
Macroline | 9.400 rub. | 10 ml. Enlargement of the buttocks, thighs and legs. |
Radiesse | 25.831 — 68.900 rub. | For 0.3 - 3 ml. |
Surgiderm | 13.151 — 15.361 rub. | |
18 | 13.151 rub. | For 0.8 ml. |
24XP | 15.651 rub. | For 0.8 ml. |
30 | 15.361 rub. | For 0.8 ml. |
30XP | 15.361 rub. | For 0.8 ml. |
Teosial | 14.317 — 36.316 rub. | |
Touch Up | 14.317 rub. | For 0.5 ml. |
Deep Line | 18.851 — 22.341 rub. | For 1 ml. |
First Lines | 15.561 — 16.561 rub. | For 0.7 ml. |
Global Action | 18.851 — 20.008 rub. | For 1 ml. |
Kiss | 20.041 — 22.341 rub. | For 1 ml. |
Ultra Deep | 20.041 — 23.426 rub. | For 1 - 1.2 ml. |
Ultimate | 20.041 — 36.316 rub. | For 3 ml. |
Juvederm | 11.604 — 35.151 rub. | |
Hydrate | 11.601 rub. | For 1 ml. |
Volbella | 33.151 rub. | For 1 ml. |
Voluma | 35.151 rub. | For 2 ml. |
Ultra-2 | 14.451 rub. | For 0.55 ml. |
Ultra-3 | 16.421 rub. | For 1 ml. |
Ultra-4 | 16.421 rub. | For 1 ml. |
Laser peeling | 4.800 rub. | For a zone of 5*5 cm. |
Non-surgical liposuction | 50.000 — 90.000 rub. | Depending on the zone. |
Mesothreads | 11.500 — 287.000 rub. | 1 thread. |
Mesotherapy | ||
NCTF 135 | 11.651 — 14.001 rub. | For 3 ml. |
H.A. | 12.501 rub. | For 3 ml. |
HA+ | 14.001 rub. | For 3 ml. |
Teosyal Meso | 12.000 rub. | For 1 ml. |
Mesoexpert | 13.751 rub. | |
RF lifting | 6.800 — 20.793 rub. | Depending on the zone |
Spider veins | 400 — 7.500 rub. | Depending on the area and type of procedure. |
Removal of tumors | 200 — 15.600 rub. | Depending on the zone, type of neoplasm and quantity. |
Wart removal | 700 — 2.000 rub. | Depending on the quantity. |
Mole removal | 3.500 rub. | |
Photorejuvenation | 2.000 — 14.400 rub. | Depending on the zone. |
Fractional thermolysis | 6.100 — 105.000 rub. | Depending on the zone. |
Epilation | ||
Laser hair removal | 2.700 — 28.200 rub. | Depending on the zone. |
Reviews about Amoria Medical Center
The network of modern clinics "Amoria" has maintained an impeccable reputation as one of the best clinics in plastic surgery, cosmetology and aesthetic medicine for more than 18 years. We provide a wide range of services for liposuction, plastic, reconstructive surgeries, cosmetic hardware and injection procedures. Our centers are equipped with high-quality modern equipment that meets all the advanced high requirements and standards of world aesthetic medicine. Clinical base of the Department of Plastic and Reconstructive Surgery, Cosmetology and Cell Technologies of the Russian National Research Medical University named after. N.I. Pirogova Certified Center of the American Academy of Anti-Aging Medicine (AAAM) Oxford, “The Best Enterprise in Europe” Oxford, “European Quality” Certified Center of the European Medical Laser Association We employ reputable plastic surgeons of international class, practicing not only in Russia, but also abroad. Also, under their strict guidance, operations are carried out by novice surgeons who are fluent in both classical and… Show in full The chain of modern clinics “Amoria” has maintained an impeccable reputation as one of the best clinics in plastic surgery, cosmetology and aesthetic medicine for more than 18 years. We provide a wide range of services for liposuction, plastic, reconstructive surgeries, cosmetic hardware and injection procedures. Our centers are equipped with high-quality modern equipment that meets all the advanced high requirements and standards of global aesthetic medicine. Clinical base of the Department of Plastic and Reconstructive Surgery, Cosmetology and Cell Technologies of the Russian National Research Medical University named after. N.I. Pirogova Certified Center of the American Academy of Anti-Aging Medicine (AAAM) Oxford, “The Best Enterprise in Europe” Oxford, “European Quality” Certified Center of the European Medical Laser Association We employ reputable plastic surgeons of international class, practicing not only in Russia, but also abroad. Also, under their strict guidance, operations are carried out by novice surgeons who are fluent in both classical and modern proprietary techniques. We provide comprehensive patient care and care not only about the beauty, but also about the health of our clients. A comfortable inpatient department, diagnostic and rehabilitation programs, the use of high-tech instruments, anesthesia, and constant monitoring by doctors and medical staff ensure a high level of service and safety.