Augmentation mammoplasty (breast augmentation) is one of the most popular cosmetic plastic surgeries. Many women around the world resort to it: some to correct congenital defects or the consequences of surgery, others to restore breasts to the aesthetic size and shape lost after childbirth or sudden weight loss. Finally, there are many who simply want to give their breasts a more “appetizing” shape.
The operation is performed by introducing a silicone implant of the required shape and volume. They have no expiration date and can last you a lifetime. The procedure itself, performed by a qualified plastic surgeon using high-quality material, is absolutely safe.
Are there any contraindications to mammoplasty?
Like any medical operation, mammoplasty has its limitations. So, it is contraindicated to undergo breast augmentation if you have:
- autoimmune diseases;
- breast oncology;
- diabetes;
- allergies to the materials from which implants are made, as well as to anesthetics;
- poor blood clotting.
You should also refrain from breast augmentation surgery when you are sick, have a weakened immune system, have hormonal disorders or menstrual irregularities, as well as during pregnancy and lactation. This will reduce the risk of possible complications. In any case, having decided to “get your breasts done,” you need to consult a plastic surgeon.
Postoperative period
Many women who are thinking about breast augmentation or lifting are wondering if there is life after this operation. Beauty, as we know, requires sacrifice and breast augmentation is no exception. There are a number of restrictions on the recovery period. Almost all of them are related to the need to keep the pectoral muscles at rest so that the implant can take root safely. This means that for the first 5-7 days you cannot raise your hands and wash in the shower, but you will have to wash your hair
ask for help. For a month you will have to sleep only on your back, and also refrain from driving a car, carrying heavy objects, playing sports and having sex. You should completely forget about visiting a bathhouse and sunbathing on the beach for the next six months - high temperatures and sunlight interfere with the healing of stitches.
In addition, for about two months you need to wear special compression garments that fix the implants and shape your beautiful breasts.
Breast surgery
Anesthesiology and resuscitation
Service code | Internal code | Name | Price, rub |
B01.003.004.007 | 37.1.1 | Spinal anesthesia lasting up to 1 hour | 8 000 |
B01.003.004.006 | 37.1.2 | Epidural anesthesia lasting up to 1 hour | 14 000 |
B01.003.004.008 | 37.1.3 | Spinoepidural anesthesia lasting up to 1 hour | 20 000 |
B01.003.004.009 | 37.1.4 | Total intravenous anesthesia up to 20 minutes | 6 000 |
B01.003.004.009 | 37.1.5 | Total intravenous anesthesia from 20 minutes to 60 minutes | 12 000 |
B01.003.004.010 | 37.1.6 | Endotracheal anesthesia from 1 hour to 2 hours | 20 000 |
B01.003.004.010 | 37.1.7 | Endotracheal anesthesia from 2 hours to 3 hours | 26 000 |
B01.003.004.010 | 37.1.8 | Endotracheal anesthesia from 3 hours to 4 hours | 34 000 |
B01.003.004.010 | 37.1.9 | Endotracheal anesthesia from 5 to 6 hours | 58 000 |
B03.016.011 | 37.1.10 | Express analysis of blood gases and electrolytes | 2 000 |
B03.016.011 | 37.1.11 | Advanced express analysis of blood gases and electrolytes | 2 500 |
B03.016.011 | 37.1.12 | Artificial ventilation for 12 hours | 7 200 |
B01.003.004.010 | 37.1.13 | Endotracheal anesthesia up to 1 hour | 14 000 |
B01.003.004.010 | 37.1.14 | Endotracheal anesthesia from 4 to 5 hours | 40 000 |
B01.003.004.002 | 37.1.15 | Conduction anesthesia of the 1st category of complexity | 4 000 |
B01.003.004.005 | 37.1.16 | Infiltration anesthesia (large volume or area) up to 30 minutes | 3 000 |
B01.003.004.005 | 37.1.17 | Infiltration anesthesia up to 15 minutes | 1 400 |
B01.003.004.004 | 37.1.18 | Application anesthesia | 1 000 |
B01.003.004.009 | 37.1.19 | Drug sedation with hemodynamic monitoring | 3 000 |
B01.003.004 | 37.1.20 | Prolonged regional anesthesia (days) | 8 000 |
A11.12.001 | 37.1.21 | central vein catheterization | 10 000 |
A11.23.002 | 37.1.22 | TAP TEST | 12 500 |
A11.23.001 | 37.1.23 | Diagnostic spinal (lumbar) puncture | 3 500 |
B01.003.004.007 | 37.1.1.2 | Spinal anesthesia from 1 hour to 2 hours | 14 000 |
B01.003.004.007 | 37.1.1.3 | Spinal anesthesia from 2 hours to 3 hours | 17 000 |
B01.003.004.007 | 37.1.1.4 | Spinal anesthesia from 3 hours to 4 hours | 20 000 |
A11.23.003.001 | 37.1.2.1 | Placement of an epidural catheter | 8 000 |
B01.003.004.006 | 37.1.2.2 | Epidural anesthesia from 1 hour to 2 hours | 17 000 |
B01.003.004.006 | 37.1.2.3 | Epidural anesthesia from 2 hours to 3 hours | 21 000 |
B01.003.004.006 | 37.1.2.4 | Epidural anesthesia from 3 hours to 4 hours | 24 000 |
B01.003.004.006 | 37.1.2.5 | Epidural anesthesia from 4 hours to 5 hours | 28 000 |
B01.003.004.008 | 37.1.3.1 | Spinoepidural anesthesia from 1 hour to 2 hours | 22 000 |
B01.003.004.008 | 37.1.3.2 | Spinoepidural anesthesia from 2 hours to 3 hours | 26 000 |
B01.003.004.008 | 37.1.3.3 | Spinoepidural anesthesia from 3 hours to 4 hours | 27 000 |
B01.003.004.008 | 37.1.3.4 | Spinoepidural anesthesia from 4 hours to 5 hours | 30 000 |
B01.003.004.009 | 37.1.5.1 | Total intravenous anesthesia from 1 hour to 2 hours | 20 000 |
B01.003.004.009 | 37.1.5.2 | Total intravenous anesthesia from 2 hours to 3 hours | 24 000 |
B01.003.004.010 | 37.1.9.1 | Endotracheal anesthesia from 6 to 7 hours | 65 000 |
B01.003.004.010 | 37.1.9.2 | Endotracheal anesthesia from 7 to 8 hours | 70 000 |
B01.003.004.002 | 37.1.15.1 | Conduction anesthesia of the 2nd category of complexity | 5 000 |
B01.003.004.002 | 37.1.15.2 | Conduction anesthesia of the 3rd category of complexity | 6 000 |
Mammoplasty
Service code | Internal code | Name | Price, rub |
A16.20.085 | 37.8.1 | Augmentation mammoplasty (1 category) | 80 000 |
A16.20.085 | 37.8.2 | Augmentation mammoplasty (2 categories) | 160 000 |
A16.20.085 | 37.8.3 | Augmentation mammoplasty (category 3) | 250 000 |
A16.20.085 | 37.8.4 | Augmentation mammoplasty (4 categories) | 350 000 |
A16.20.085.005 | 37.8.5 | Repeated augmentation mammoplasty (reendoprosthetics) (1 category) | 120 000 |
A16.20.085.005 | 37.8.6 | Repeated augmentation mammoplasty (reendoprosthetics) (2nd category) | 250 000 |
A16.20.085.005 | 37.8.7 | Repeated augmentation mammoplasty (reendoprosthetics) (category 3) | 350 000 |
A16.20.085.005 | 37.8.8 | Repeated augmentation mammoplasty (reendoprosthetics) (4th category) | 450 000 |
A16.20.085.005 | 37.8.9 | Augmentation mammoplasty 1 gland (1 cat) | 60 000 |
A16.20.085.005 | 37.8.10 | Augmentation mammoplasty of 1 gland (2 categories) | 120 000 |
A16.20.085.005 | 37.8.11 | Augmentation mammoplasty of 1 gland (3 categories) | 200 000 |
A16.20.085.005 | 37.8.12 | Augmentation mammoplasty of 1 gland (4 categories) | 250 000 |
A16.20.085.005 | 37.8.13 | Repeated augmentation mammoplasty (reendoprosthetics) 1 gland (1 cat) | 180 000 |
A16.20.085.005 | 37.8.14 | Repeated augmentation mammoplasty (reendoprosthetics) 1 gland (2 cat) | 216 000 |
A16.20.085.005 | 37.8.15 | Repeated augmentation mammoplasty (reendoprosthetics) 1 gland (3 cat) | 322 000 |
A16.20.085.005 | 37.8.16 | Repeated augmentation mammoplasty (re-endoprosthetics) 1 gland (4 cat) | 430 000 |
A16.20.085.010 | 37.8.17 | Mastopexy (1 cat) | 120 000 |
A16.20.085.010 | 37.8.18 | Mastopexy (2 stages) | 180 000 |
A16.20.085.010 | 37.8.19 | Mastopexy (3 categories) | 220 000 |
A16.20.085.010 | 37.8.20 | Mastopexy (4 categories) | 300 000 |
A16.20.085.010, A16.20.085 | 37.8.21 | Mastopexy with endoprosthetics (1 category) | 130 000 |
A16.20.085.010, A16.20.085 | 37.8.22 | Mastopexy with endoprosthetics (2nd category) | 180 000 |
A16.20.085.010, A16.20.085 | 37.8.23 | Mastopexy with endoprosthetics (category 3) | 250 000 |
A16.20.085.007 | 37.8.24 | Reduction mammoplasty (1 category) | 130 000 |
A16.20.085.007 | 37.8.25 | Reduction mammoplasty (2 categories) | 160 000 |
A16.20.085.007 | 37.8.26 | Reduction mammoplasty (3 categories) | 210 000 |
A16.20.085.007 | 37.8.27 | Reduction mammoplasty (4 categories) | 280 000 |
A16.20.085 | 37.8.28 | Breast reconstruction using a tissue expander (1 cat) | 100 000 |
A16.20.085 | 37.8.29 | Breast reconstruction using a tissue expander (2 cat) | 150 000 |
A16.20.085 | 37.8.30 | Breast reconstruction using a tissue expander (including stage 2) (category 3) | 200 000 |
A16.20.085 | 37.8.31 | Breast reconstruction using microsurgical tissue autotransplantation methods (cat. 1) | 150 000 |
A16.20.085 | 37.8.32 | Breast reconstruction using microsurgical tissue autotransplantation methods (2 cat.) | 200 000 |
A16.20.085 | 37.8.33 | Breast reconstruction using microsurgical tissue autotransplantation methods (category 3) | 300 000 |
A16.20.086 | 37.8.34 | Plastic surgery of the nipple-areolar complex (1 category) | 30 000 |
A16.20.086 | 37.8.35 | Plastic surgery of the nipple-areolar complex (2 categories) | 90 000 |
A16.20.086 | 37.8.36 | Plastic surgery of the nipple-areolar complex (3 categories) | 125 000 |
A16.20.086 | 37.8.37 | Plastic surgery of the nipple-areolar complex (4 categories) | 150 000 |
A16.20.085.007 | 37.8.38 | Removing gel from mammary glands (1 cat) | 45 000 |
A16.20.085.007 | 37.8.39 | Removing gel from mammary glands (2nd stage) | 100 000 |
A16.20.085.007 | 37.8.40 | Removal of gel from the mammary glands that has migrated to other anatomical areas (Cat 3) | 150 000 |
A16.20.085.007 | 37.8.41 | Removal of gel from the mammary glands, which has migrated to other anatomical areas, with inflammation (4th category) | 200 000 |
A16.20.085.007 | 37.8.42 | Removal of gel from mammary glands with simultaneous endoprosthetics (1 cat) | 150 000 |
A16.20.085.007 | 37.8.43 | Removal of gel from mammary glands with simultaneous endoprosthetics (2nd stage) | 250 000 |
A16.20.085.007 | 37.8.44 | Removal of gel from mammary glands, with simultaneous endoprosthetics (3 stages) | 300 000 |
A16.20.031 | 37.8.45 | Removal of breast fibroadenoma using extended biopsy (1 cat) | 30 000 |
A16.20.031 | 37.8.46 | Removal of breast fibroadenoma using extended biopsy (2nd stage) | 45 000 |
A16.20.085.007 | 37.8.79 | Removal of breast endoprosthesis 1st stage | 30 000 |
A16.20.085.007 | 37.8.80 | Removal of breast endoprosthesis 2nd stage | 45 000 |
A16.20.085.007 | 37.8.81 | Removal of breast endoprosthesis 3 cat. | 60 000 |
A16.20.085.011 | 37.8.83 | Mastopexy of one breast, category 1 | 60 000 |
A16.20.085.011.01 | 37.8.84 | Mastopexy of one breast, category 2 | 75 000 |
A16.20.085.011.02 | 37.8.85 | Mastopexy of one breast, category 3 | 90 000 |
A16.20.085.010.01, A16.20.085.01 | 37.8.23.1 | Mastopexy with endoprosthetics (4th category) | 350 000 |
A16.20.085.010.02, A16.20.085.02 | 37.8.23.2 | Mastopexy with endoprosthesis (category 5) | 420 000 |
General hospital services
Service code | Internal code | Name | Price, rub |
S01.001.001 | 37.0.1 | Stay in a hospital ward (daily) | 6 000 |
S01.001.002 | 37.0.2 | Stay in a hospital ward (daytime until 21:00) | 3 000 |
S01.001.003 | 37.0.3 | Stay in the ward for accompanying persons (daily) | 6 000 |
S01.001.004 | 37.0.4 | Stay in hospital room VIP 1 (daily) | 10 000 |
S01.001.005 | 37.0.5 | Stay in hospital room VIP 2 (daily) | 16 000 |
S01.001.006 | 37.0.6 | Stay in a hospital ward (daily, without meals) | 3 400 |
S01.001.007 | 37.0.7 | Stay in the intensive care unit from 6-24 hours | 8 000 |
B01.047.009 | 37.0.9 | Supervision by a therapeutic physician (1 visit) | 2 500 |
A11.12.003 | 37.0.10 | Infusion therapy of expensive drugs | 4 000 |
A23.01.001 | 37.0.11 | Extraction of surgical material using delivery means (calculated price) | 1 000 |
A18.05.013 | 37.0.22 | Treatment using blood products (calculation, price) | 1 000 |
A11.12.003 | 37.0.23 | Treatment using additional drug therapy (calculation, price) | 1 000 |
A23.01.001 | 37.0.24 | Selection of implants (calculation, price) | 1 000 |
S01.002.001 | 37.0.25 | Selection of compression garments (calculation, price) | 1 000 |
B01.057.001 | 37.0.28 | Appointment with an operating specialist | 0 |
A11.01.014 | 37.0.29 | Hemostasis using local hemostatic agent Zhelplastan 2.5 g | 6 600 |
A11.01.014 | 37.0.30 | Hemostasis using local hemostatic agent Zhelplastan 5.0 g | 12 700 |
A11.12.003.002 | 37.0.31 | IV drip infusion of Ferinject 500 mg (Ferinject, 50 mg/ml, 2 ml No. 5 in ampoules or 50 mg/ml, 10 ml in a bottle), duration up to 30 minutes | 8 000 |
А11.12.003.003 | 37.0.32 | IV drip infusion of Ferinject 1000 mg (Ferinject, 50 mg/ml, 10 ml in bottle No. 2), duration up to 30 minutes | 15 000 |
S01.001.008 | 37.0.1.1 | Stay in a hospital room (overnight) | 3 000 |
S01.001.009 | 37.0.4.1 | Stay in hospital room VIP 1 (no more than 12 hours) | 5 000 |
S01.001.010 | 37.0.5.1 | Stay in hospital room VIP 2 (no more than 12 hours) | 8 000 |
How much does it cost to enlarge breasts?
The issue of price is perhaps the most pressing for those wishing to undergo breast augmentation. The operation is expensive, its final price depends on specific wishes. However, we can safely say that due to the quality and durability of the implants, breast augmentation surgery will be a profitable investment for you. Current prices for breast augmentation are presented in the price list.
An additional advantage is that you do not need to travel to another city to have the operation. You can have your breasts done in Saratov, in our center. The operation is performed by an experienced plastic surgeon E.A. Dobreikin.
To get more detailed information or sign up for a consultation, you can use the form on the website or call in Saratov 8-800-222-24-14 or +7-937-818-18-49.
Expand
Photo gallery “Enlargement mammoplasty”
Vakula Svetlana Alexandrovna
In my daily practice, I encounter many women who are dissatisfied with their breasts. Some people are not satisfied with the size of their breasts, others with the shape, and others with asymmetry. Breast augmentation surgery - augmentation mammoplasty with the use of implants - is one of the most popular plastic surgeries in the world. Women of different ages (in my practice from 17 to 63 years), social status and for various reasons resort to it. To perform this operation, the breasts must be formed, that is, the minimum age of the patient must be 17-18 years. The maximum age is not limited if there are no contraindications to operations in general and this operation in particular. Indications for augmentation mammoplasty (breast replacement) are:
- the patient’s desire to increase the size of her breasts;
- the need to replenish breast volume after breastfeeding or weight loss;
- asymmetry of the mammary glands;
- -breast reconstruction after mastectomy.
I offer my patients only proven methods of surgical breast correction and implants from the world's best manufacturers.
Currently, only gel-filled shell implants are used for breast augmentation. The shell of modern implants is made of silicone elastomer, which is inert in relation to the woman’s body. In addition, the special multi-layer design of the implant shell makes them durable and resistant to damage, but at the same time they have the softness inherent in natural mammary glands. The gel that fills the implant cavity has shape memory, i.e., even if the shell is damaged, it does not flow beyond its boundaries and does not have a harmful effect on the body.
There are several manufacturers of implants in the world, the products of some of them are sold in Russia. The patient can choose implants from any manufacturer at her discretion, or follow my recommendations. In any case, my patients can be sure that all the materials I use for breast augmentation surgery have been certified and are of a high degree of safety and quality. Implants do not require replacement, since all manufacturers provide them with a lifetime warranty.
Implants come in 2 shapes - round and anatomical, and different profiles - from low to ultra-high. They are installed through an incision under the breast, along the areola or in the armpit, into a pocket that can be formed behind the muscle, behind the fascia, or in two planes. The selection of implants, the choice of access (incision site) and pocket (a cavity formed in the tissues into which the implant will be installed) is carried out only during a face-to-face consultation and depends on the structural features of the chest, the width of the chest, the condition of the breast tissue and the wishes of the patient. The result of the operation largely depends on the correct choice of implant and implant pocket, so only the doctor who will perform the operation should select implants! Breast augmentation surgery is usually performed under general anesthesia and takes 30-50 minutes. Sometimes, at the request of the patient or due to her health condition and provided that the implants are installed in a subfascial pocket, the operation can be performed under local anesthesia.
In the postoperative period, it is necessary to wear a special compression bra for a month to provide rest for the breasts, and to comply with certain restrictions of the regime, which depend on several factors and are prescribed by me individually. After installation of implants for breast enlargement, women fully retain the ability to breastfeed, since the breast tissue is not damaged. In addition, since the implants do not in any way come into contact with the mammary glands, the patient can be confident that their presence cannot provoke the onset or progression of any disease of the mammary glands. Provided you follow all the recommendations, the postoperative period will pass as comfortably and quickly as possible, and you will only have to please yourself and your loved ones with new forms.
View photos of breast augmentation results