Consultation with plastic surgeons with over 20 years of experience is free! Make an appointment by phone. Waiting for you! A low-traumatic procedure to improve the shape of the mammary glands - a breast lift with threads - allows the patient to avoid anesthesia, scars and long-term rehabilitation. The tempting prospect of returning the breasts to a firmer shape without incisions forces women to undergo this rather controversial technique.
Plastic surgeons at our clinic have abandoned breast lifts using threads, since only surgical mastopexy provides reliable and effective results for many years
Advantages and disadvantages of breast lift with threads
Among the advantages are:
- Painless procedure and quick effect;
- The method does not require long-term rehabilitation; after the procedure, the girl can go about her business;
- Mesothreads are inexpensive and accessible to every woman;
- After installing the threads, the process of natural rejuvenation begins, this will have a beneficial effect on the surrounding tissues.
Girls often ask, are there any disadvantages to thread lifting? Like any procedure, they exist and it is important to remember them. This:
- The method is effective only with slight breast ptosis;
- For those with size 3-4 breasts, this method will not help;
- Thread lifting cannot eliminate stretch marks;
- The effect does not last for life, as after surgery, but from 3 to 9 years.
Breast lift: assessment of initial breast condition
Our patient has grade 2 ptosis of the mammary glands (the nipples are below the level of the inframammary groove), slight asymmetry (the right breast is slightly larger than the left), and the nipple-areolar complex (NAC) is located laterally (outward). The tissues of the gland are elastic and dense. The skin on the chest is of good elasticity, elastic, there are no stretch marks. With this condition of the gland tissue itself - the parenchyma (let’s call it, according to A.M. Borovikov, “filler”) and the skin (let’s call it, probably, a little offensively for patients, the word “cover”), the prognosis for this patient regarding the stability and longevity of the result of the operation will be good . She can plan a breast lift without an inframammary horizontal suture, since there is a harmonious correspondence between the volume of the “filler” and the size of the “cover”, and there is no significant excess skin. For example, in patients with pronounced sagging, stretched gland tissue (the so-called “empty breast”, albeit large in volume), as well as pronounced excesses of sagging skin with stretch marks, the prognosis for the long-term effect of the operation will be much lower, and the result will be less stable . In addition, with this type of operation, it will most likely be necessary to perform an “anchor” mastopexy due to the discrepancy between the physical properties of the “filler and the cover”.
How does a thread breast lift work?
A breast lift is not an operation, but a procedure that requires the cosmetologist to masterly use micro-instruments. The procedure provides a natural result. It is almost impossible to notice with the naked eye that a girl has improved the shape of her breasts with the help of mesothreads.
Local anesthesia is used for pain relief. The threads are installed into the skin using small punctures to a depth of up to 5 mm and attached to the collarbone. If the work is done well, not a trace remains of them afterwards.
Contraindications
A breast lift with threads is not performed if:
- the patient is pregnant or breastfeeding;
- if the breast size is too large;
- if an inflammatory process is detected;
- when there are skin diseases;
- diagnosed with oncology, diabetes or any autoimmune diseases.
The presence of a number of chronic diseases, as well as poor blood clotting, can also interfere with lifting with threads, so it is recommended to undergo a full examination first.
Result
A highly qualified plastic surgeon or cosmetologist achieves excellent results using the thread lifting procedure, but, unfortunately, only for a while. After the threads are absorbed into the skin, the breasts will sag again; this can happen after 2-3 years or after 7-9 years, depending on the type of threads. If a woman does not like the result, the consequences can be eliminated by removing the threads. This can be done within 3 days after thread lifting.
Do you want to get gorgeous breasts without surgery or painful interventions? Contact our clinic and we will select the ideal procedure for you!
Possibilities of thread lift
Most modern threads have a delayed effect, so the result, which is noticeable immediately, only intensifies in the future. Why is this happening? The fact is that in addition to obvious external changes, the procedure activates serious internal processes: tissues begin to produce their own collagen again, which slows down the aging process. Therefore, over time, the rejuvenating effect of the procedure increases.
Over the years, soft tissues sag, the skin stretches, folds and wrinkles appear, and the contours become blurred. Threads for face and body lifting can stop the aging process.
Thread lifting is a compromise method for correcting age-related changes and at the same time preventing aging and gravitational sagging of tissues.
Facial rejuvenation with threads
The technique of introducing threads to correct the soft tissues of the face is referred to as “thread facelift”. This procedure gives truly unique results, allowing you to improve facial contours, lift eyebrows and drooping corners of the mouth, restore the volume of the cheekbones, reduce the projection of the nasolabial fold, create a clear jawline, and change its shape. Indications for the use of threads for lifting also include a double chin and jowls.
Thread face lifting allows you to:
- reduce the appearance of wrinkles and folds;
- eliminate sagging eyebrows;
- make your forehead smoother;
- lift the upper eyelids;
- correct and strengthen the oval of the face;
- outline the cheekbones and strengthen the tissues of the middle third of the face;
- remove the “jowls”;
- give the desired shape to the chin, make the lower contour of the face clearer;
- correct age-related changes in the neck area.
Photos before thread lift:
1
Facelift: BEFORE
2 Facelift: BEFORE
3 Facelift: BEFORE
Photos after the operation:
1 Facelift: AFTER
2 Facelift: AFTER
3 Facelift: AFTER
Body rejuvenation with threads
Reinforcing the body with threads helps restore (or create) tightened contours and shapes of the body, eliminate sagging skin, and strengthen sagging tissues. The procedure allows you to correct even areas that are inaccessible to other technologies.
Thanks to thread body lifting, it is possible to improve the condition and appearance of the tissues of the neck, décolleté, inner surface of the arms, abdomen, thighs, and buttocks. This type of lift, intimate plastic surgery with threads, is in increasing demand.
Thus, thread body lifting makes it possible to:
- tighten the inner surface of the arms and thighs;
- eliminate the consequences of involutive changes in the mammary gland;
- improve breast shape;
- strengthen the sagging anterior abdominal wall;
- eliminate ptosis and other defects in the hips and knees;
- correct defects and age-related changes in the buttocks area;
- solve functional and aesthetic problems in the intimate area.
The rehabilitation period averages 5-7 days. The patient may experience unpleasant sensations of tingling and tissue swelling, which then disappear.
To speed up rehabilitation, the patient may be recommended lymphatic drainage hardware and injection techniques (ozone therapy, microcurrent therapy, massage, etc.).
Removing threads if the result is unsatisfactory
Mesothreads can be removed, but this is rarely done. Most threads dissolve on their own over time—it’s safer to just wait. And if the thread has already begun to dissolve, then there is a possibility that when removed it will break up into fragments. Then it may not be possible to pull it out completely. The exception is permanent threads; their removal is problematic only in cases where the material has become “overgrown” with connective tissue.
A scar may remain in the place where the incision was made to remove the mesothread.
As a rule, only an unsatisfactory result is not enough to carry out such a procedure. The reasons for deletion are:
- discomfort and pain associated with improper installation of the thread;
- allergic reaction, infection or inflammation;
- pronounced asymmetry, deformation, retraction or protrusion of certain areas of the chest;
- contouring the thread under the skin;
- performing plastic surgery (as recommended by the surgeon).
The procedure involves making a small incision where the thread passes through. Using a special hook, a “loop” is removed from under the skin, which is grabbed with tweezers, carefully pulling out the remaining part of the thread.
Recommendations after the procedure
Although the facial lasts less than an hour, swelling will persist for the first two weeks. To make the rehabilitation period go smoothly, you need to follow several points:
- avoid active facial expressions for several days;
- do not wear makeup for at least 12 hours
- Microcurrent therapy and Zerona are recommended.
- avoid physical activity for 14 days
- give up alcohol for 5 days
- do not visit solariums, baths, saunas for up to 14 days, swimming pools for up to 2 months
- myostimulation procedures are contraindicated for 2 months.
Implantation of gold threads
Anesthesiology and resuscitation
Service code | Internal code | Name | Price, rub |
B01.003.004.007 | 37.1.1 | Spinal anesthesia lasting up to 1 hour | 8 000 |
B01.003.004.006 | 37.1.2 | Epidural anesthesia lasting up to 1 hour | 14 000 |
B01.003.004.008 | 37.1.3 | Spinoepidural anesthesia lasting up to 1 hour | 20 000 |
B01.003.004.009 | 37.1.4 | Total intravenous anesthesia up to 20 minutes | 6 000 |
B01.003.004.009 | 37.1.5 | Total intravenous anesthesia from 20 minutes to 60 minutes | 12 000 |
B01.003.004.010 | 37.1.6 | Endotracheal anesthesia from 1 hour to 2 hours | 20 000 |
B01.003.004.010 | 37.1.7 | Endotracheal anesthesia from 2 hours to 3 hours | 26 000 |
B01.003.004.010 | 37.1.8 | Endotracheal anesthesia from 3 hours to 4 hours | 34 000 |
B01.003.004.010 | 37.1.9 | Endotracheal anesthesia from 5 to 6 hours | 58 000 |
B03.016.011 | 37.1.10 | Express analysis of blood gases and electrolytes | 2 000 |
B03.016.011 | 37.1.11 | Advanced express analysis of blood gases and electrolytes | 2 500 |
B03.016.011 | 37.1.12 | Artificial ventilation for 12 hours | 7 200 |
B01.003.004.010 | 37.1.13 | Endotracheal anesthesia up to 1 hour | 14 000 |
B01.003.004.010 | 37.1.14 | Endotracheal anesthesia from 4 to 5 hours | 40 000 |
B01.003.004.002 | 37.1.15 | Conduction anesthesia of the 1st category of complexity | 4 000 |
B01.003.004.005 | 37.1.16 | Infiltration anesthesia (large volume or area) up to 30 minutes | 3 000 |
B01.003.004.005 | 37.1.17 | Infiltration anesthesia up to 15 minutes | 1 400 |
B01.003.004.004 | 37.1.18 | Application anesthesia | 1 000 |
B01.003.004.009 | 37.1.19 | Drug sedation with hemodynamic monitoring | 3 000 |
B01.003.004 | 37.1.20 | Prolonged regional anesthesia (days) | 8 000 |
A11.12.001 | 37.1.21 | central vein catheterization | 10 000 |
A11.23.002 | 37.1.22 | TAP TEST | 12 500 |
A11.23.001 | 37.1.23 | Diagnostic spinal (lumbar) puncture | 3 500 |
B01.003.004.007 | 37.1.1.2 | Spinal anesthesia from 1 hour to 2 hours | 14 000 |
B01.003.004.007 | 37.1.1.3 | Spinal anesthesia from 2 hours to 3 hours | 17 000 |
B01.003.004.007 | 37.1.1.4 | Spinal anesthesia from 3 hours to 4 hours | 20 000 |
A11.23.003.001 | 37.1.2.1 | Placement of an epidural catheter | 8 000 |
B01.003.004.006 | 37.1.2.2 | Epidural anesthesia from 1 hour to 2 hours | 17 000 |
B01.003.004.006 | 37.1.2.3 | Epidural anesthesia from 2 hours to 3 hours | 21 000 |
B01.003.004.006 | 37.1.2.4 | Epidural anesthesia from 3 hours to 4 hours | 24 000 |
B01.003.004.006 | 37.1.2.5 | Epidural anesthesia from 4 hours to 5 hours | 28 000 |
B01.003.004.008 | 37.1.3.1 | Spinoepidural anesthesia from 1 hour to 2 hours | 22 000 |
B01.003.004.008 | 37.1.3.2 | Spinoepidural anesthesia from 2 hours to 3 hours | 26 000 |
B01.003.004.008 | 37.1.3.3 | Spinoepidural anesthesia from 3 hours to 4 hours | 27 000 |
B01.003.004.008 | 37.1.3.4 | Spinoepidural anesthesia from 4 hours to 5 hours | 30 000 |
B01.003.004.009 | 37.1.5.1 | Total intravenous anesthesia from 1 hour to 2 hours | 20 000 |
B01.003.004.009 | 37.1.5.2 | Total intravenous anesthesia from 2 hours to 3 hours | 24 000 |
B01.003.004.010 | 37.1.9.1 | Endotracheal anesthesia from 6 to 7 hours | 65 000 |
B01.003.004.010 | 37.1.9.2 | Endotracheal anesthesia from 7 to 8 hours | 70 000 |
B01.003.004.002 | 37.1.15.1 | Conduction anesthesia of the 2nd category of complexity | 5 000 |
B01.003.004.002 | 37.1.15.2 | Conduction anesthesia of the 3rd category of complexity | 6 000 |
Thread lifting
Service code | Internal code | Name | Price, rub |
A16.30.058.006 | 37.22.1 | Implantation of gold threads – Face | 40 000 |
A16.30.058.006 | 37.22.2 | Implantation of gold threads – Cheeks | 45 000 |
A16.30.058.007 | 37.22.3 | Implantation of gold threads – Neck | 50 000 |
A16.30.058 | 37.22.4 | Implantation of gold threads – Neckline | 70 000 |
A16.30.058 | 37.22.5 | Implantation of gold threads – Hips | 90 000 |
Biorevitalization with lifting effect | |||
A11.01.013 | 37.31.1 | Excellence Visage 1 cat. | 10 000 |
A11.01.013 | 37.31.2 | Excellence Visage (Excellence Visage) 2 cat. | 25 000 |
A11.01.013 | 37.31.3 | Excellence Visage (Excellence Visage) 3 cat. | 35 000 |
A11.01.013 | 37.31.4 | Excellence Visage 4 cat. | 45 000 |
A11.01.013 | 37.31.5 | Excellence Visage 5 cat. | 55 000 |
A11.01.013 | 37.31.6 | Excellence Elegance (Elegance) 1 cat. | 5 000 |
A11.01.013 | 37.31.7 | Excellence Elegance (Elegance) 2 cat. | 12 000 |
A11.01.013 | 37.31.8 | Excellence Elegance (Elegance) 3 cat. | 20 000 |
Facelift using the Aptos Thread 2G method | |||
A16.30.058.006 | 37.32.1 | Facelift using the Aptos Thread 2G method – eyebrows 1 cat | 10 000 |
A16.30.058.006 | 37.32.2 | Facelift using the Aptos Thread 2G method – eyebrows 2 cat. | 18 000 |
A16.30.058.006 | 37.32.3 | Facelift using the Aptos Thread 2G method – eyebrows 3 cat. | 25 000 |
A16.30.058.006 | 37.32.4 | Facelift using the Aptos Thread 2G method – eyebrows 4 cat. | 35 000 |
A16.30.058.006 | 37.32.5 | Facelift using the Aptos Thread 2G method – middle face area 1 category | 12 000 |
A16.30.058.006 | 37.32.6 | Facelift using the Aptos Thread 2G method - middle face area 2 cat. | 20 000 |
A16.30.058.006 | 37.32.7 | Facelift using the Aptos Thread 2G method – middle face zone, category 3 | 28 000 |
A16.30.058.006 | 37.32.8 | Facelift using the Aptos Thread 2G method - middle face area 4 cat. | 35 000 |
A16.30.058.006 | 37.32.9 | Facelift using the Aptos Thread 2G method – mental area 1 category | 10 000 |
A16.30.058.006 | 37.32.10 | Facelift using the Aptos Thread 2G method - mental area 2 cat. | 15 000 |
A16.30.058.006 | 37.32.11 | Facelift using the Aptos Thread 2G method - mental area 3 cat. | 25 000 |
A16.30.058.006 | 37.32.12 | Facelift using the Aptos Thread 2G method - mental area 4 cat. | 35 000 |
Aptos Needle facelift | |||
A16.30.058.006 | 37.33.1 | Facelift with Aptos Needle method - middle face area 1 category | 10 000 |
A16.30.058.006 | 37.33.2 | Facelift using the Aptos Needle method - middle face zone, category 2 | 25 000 |
A16.30.058.006 | 37.33.3 | Facelift using the Aptos Needle method - middle face zone, category 3 | 35 000 |
A16.30.058.006 | 37.33.4 | Facelift with Aptos Needle method - middle face zone 4th category | 45 000 |
A16.30.058.007 | 37.33.5 | Facelift with Aptos Needle method – neck 1 cat. | 10 000 |
A16.30.058.007 | 37.33.6 | Facelift with Aptos Needle method – neck 2 cat. | 25 000 |
A16.30.058.007 | 37.33.7 | Facelift with Aptos Needle method – neck 3rd category | 35 000 |
A16.30.058.007 | 37.33.8 | Facelift with Aptos Needle method – neck 4th category | 45 000 |
A16.30.058.007 | 37.33.9 | Facelift using Aptos Needle method – chin 1st category | 10 000 |
A16.30.058.007 | 37.33.10 | Facelift using Aptos Needle method – chin 2nd category | 25 000 |
A16.30.058.007 | 37.33.11 | Facelift using Aptos Needle method – chin 3rd category | 35 000 |
A16.30.058.007 | 37.33.12 | Facelift using Aptos Needle method – chin 4th category | 45 000 |
Facelift using Aptos Needle 2G method | |||
A16.30.058.006 | 37.34.1 | Facelift using Aptos Needle 2G method – eyebrows 1 cat | 10 000 |
A16.30.058.006 | 37.34.2 | Facelift using Aptos Needle 2G method – eyebrows 2 cat. | 15 000 |
A16.30.058.006 | 37.34.3 | Facelift using Aptos Needle 2G method – eyebrows 3 cat. | 25 000 |
A16.30.058.006 | 37.34.4 | Facelift using Aptos Needle 2G method – eyebrows 4th category | 35 000 |
A16.30.058.006 | 37.34.5 | Facelift using Aptos Needle 2G method - middle face area 1 category | 10 000 |
A16.30.058.006 | 37.34.6 | Facelift using the Aptos Needle 2G method - middle face area 2 cat. | 15 000 |
A16.30.058.006 | 37.34.7 | Facelift with Aptos Needle 2G method - middle face area 3 cat. | 25 000 |
A16.30.058.006 | 37.34.8 | Facelift using Aptos Needle 2G method - middle face area 4 cat. | 35 000 |
A16.30.058.006 | 37.34.9 | Facelift using Aptos Needle 2G method – mental area 1 cat. | 10 000 |
A16.30.058.006 | 37.34.10 | Facelift using Aptos Needle 2G method – mental area 2 cat. | 15 000 |
A16.30.058.006 | 37.34.11 | Facelift using Aptos Needle 2G method – mental area 3 cat. | 25 000 |
A16.30.058.006 | 37.34.12 | Facelift with Aptos Needle 2G method – mental area 4 cat. | 35 000 |
A16.30.058.007 | 37.34.13 | Facelift with Aptos Needle 2G method – neck 1 cat. | 10 000 |
A16.30.058.007 | 37.34.14 | Facelift using the Aptos Needle 2G method – neck 2 cat. | 15 000 |
A16.30.058.007 | 37.34.15 | Facelift with Aptos Needle 2G method – neck 3 cat. | 25 000 |
A16.30.058.007 | 37.34.16 | Facelift with Aptos Needle 2G method – neck 4 cat. | 35 000 |
Lifting labial chin folds | |||
A16.30.058.006 | 37.35.1 | Lifting labial chin folds (“sadness wrinkles”, “marionette lines”) Aptos Spring 1 cat. | 15 000 |
A16.30.058.006 | 37.35.2 | Lifting labial chin folds (“sadness wrinkles”, “marionette lines”) Aptos Spring 2 cat. | 25 000 |
A16.30.058.006 | 37.35.3 | Lifting labial chin folds (“sadness wrinkles”, “marionette lines”) Aptos Spring 3 cat. | 50 000 |
Thread techniques using Aptos NANO | |||
A16.30.058.006 | 37.36.1 | Thread techniques using Aptos NANO 1 cat. | 5 000 |
A16.30.058.006 | 37.36.2 | Thread techniques using Aptos NANO 2 cat. | 10 000 |
A16.30.058.006 | 37.36.3 | Thread techniques using Aptos NANO 3 cat. | 15 000 |
A16.30.058.006 | 37.36.4 | Thread techniques using Aptos NANO 4 cat. | 25 000 |
Threading techniques using Aptos BODY | |||
A16.30.058 | 37.37.1 | Thread techniques using Aptos BODY 1 cat. | 15 000 |
A16.30.058 | 37.37.2 | Thread techniques using Aptos BODY 2 cat. | 23 000 |
A16.30.058 | 37.37.3 | Thread techniques using Aptos BODY 3 cat. | 29 000 |
A16.30.058 | 37.37.4 | Thread techniques using Aptos BODY 4 cat. | 35 000 |
Treatment of complications of thread lifting | |||
A16.30.066 | 37.38.1 | Removing threads 1 cat | 5 000 |
A16.30.066 | 37.38.2 | Removing threads 2 cat. | 10 000 |
A16.30.066 | 37.38.3 | Removing threads 3 cat. | 15 000 |
A16.30.066 | 37.38.4 | Removing 4th thread | 20 000 |
Aptos thread lifting (APTOS)
Service code | Internal code | Name | Price, rub |
A16.30.058.007 | 14.18.13 | Aptos-lifting with Light Lift Thread 2G (2 units) | 48 500 |
A16.30.058.007 | 14.18.14 | Aptos-lifting with Light Lift Needle 2G Soft threads (2 units) | 53 000 |
A16.30.058.007 | 14.18.15 | Aptos-biorevitalization with lifting effect using Aptos Excellence Visage threads (1 unit) | 5 500 |
A16.30.058.007 | 14.18.16 | Aptos-biorevitalization with lifting effect using Aptos Excellence Visage threads (10 units) | 49 550 |
A16.30.058.007 | 14.18.17 | Aptos-biorevitalization with lifting effect using Aptos Excellence Visage Soft threads (1 unit) | 4 250 |
A16.30.058.007 | 14.18.18 | Aptos-biorevitalization with lifting effect using Aptos Excellence Visage Soft threads (10 units) | 38 250 |
A16.30.058.007 | 14.18.19 | Aptos Nano Spring 4 cm (1 unit) | 1 860 |
A16.30.058.007 | 14.18.20 | Aptos Nano Spring 4 cm (5 units) | 8 950 |
A16.30.058.007 | 14.18.21 | Aptos Nano Spring 7 cm (1 unit) | 2 500 |
A16.30.058.007 | 14.18.22 | Aptos Nano Spring 7 cm (5 units) | 11 550 |
A16.30.058.007 | 14.18.23 | Aptos-lift Aptos Vitis 4 cm (1 unit) | 1 860 |
A16.30.058.007 | 14.18.24 | Aptos-lift Aptos Vitis 4 cm (5 units) | 8 840 |
A16.30.058.007 | 14.18.25 | Aptos-lift Aptos Vitis 7 cm (1 unit) | 2 500 |
A16.30.058.007 | 14.18.26 | Aptos-lift Aptos Vitis 7 cm (5 units) | 11 550 |
General hospital services
Service code | Internal code | Name | Price, rub |
S01.001.001 | 37.0.1 | Stay in a hospital ward (daily) | 6 000 |
S01.001.002 | 37.0.2 | Stay in a hospital ward (daytime until 21:00) | 3 000 |
S01.001.003 | 37.0.3 | Stay in the ward for accompanying persons (daily) | 6 000 |
S01.001.004 | 37.0.4 | Stay in hospital room VIP 1 (daily) | 10 000 |
S01.001.005 | 37.0.5 | Stay in hospital room VIP 2 (daily) | 16 000 |
S01.001.006 | 37.0.6 | Stay in a hospital ward (daily, without meals) | 3 400 |
S01.001.007 | 37.0.7 | Stay in the intensive care unit from 6-24 hours | 8 000 |
B01.047.009 | 37.0.9 | Supervision by a therapeutic physician (1 visit) | 2 500 |
A11.12.003 | 37.0.10 | Infusion therapy of expensive drugs | 4 000 |
A23.01.001 | 37.0.11 | Extraction of surgical material using delivery means (calculated price) | 1 000 |
A18.05.013 | 37.0.22 | Treatment using blood products (calculation, price) | 1 000 |
A11.12.003 | 37.0.23 | Treatment using additional drug therapy (calculation, price) | 1 000 |
A23.01.001 | 37.0.24 | Selection of implants (calculation, price) | 1 000 |
S01.002.001 | 37.0.25 | Selection of compression garments (calculation, price) | 1 000 |
B01.057.001 | 37.0.28 | Appointment with an operating specialist | 0 |
A11.01.014 | 37.0.29 | Hemostasis using local hemostatic agent Zhelplastan 2.5 g | 6 600 |
A11.01.014 | 37.0.30 | Hemostasis using local hemostatic agent Zhelplastan 5.0 g | 12 700 |
A11.12.003.002 | 37.0.31 | IV drip infusion of Ferinject 500 mg (Ferinject, 50 mg/ml, 2 ml No. 5 in ampoules or 50 mg/ml, 10 ml in a bottle), duration up to 30 minutes | 8 000 |
А11.12.003.003 | 37.0.32 | IV drip infusion of Ferinject 1000 mg (Ferinject, 50 mg/ml, 10 ml in bottle No. 2), duration up to 30 minutes | 15 000 |
S01.001.008 | 37.0.1.1 | Stay in a hospital room (overnight) | 3 000 |
S01.001.009 | 37.0.4.1 | Stay in hospital room VIP 1 (no more than 12 hours) | 5 000 |
S01.001.010 | 37.0.5.1 | Stay in hospital room VIP 2 (no more than 12 hours) | 8 000 |